9.11.2011

Cross Country teams place 2nd at Mason Invitational

The girls' cross country team finished 2nd of 18 teams in the Division II portion of Saturday's Mason Invitational.  Emily Stites was our top finisher, coming in third, less than 1.5 seconds out of second.  See Enquirer article below for more details.

Girls' individual finishes:
Stites, Emily 12 19:24.64
14 Schwartz, Sammy 11 21:35.64
22 Irvine, Amelia 11 22:19.26
26 Rodrigue, Clara 12 22:28.68
27 Spray, Katie 09 22:31.61
53 Schneider, Olivia 12 24:06.29
58 Duke, Caroline 10 24:24.07
60 Reinecke, Cynthia 11 24:34.20
73 Barrett, Maggie 11 25:30.67

Enquirer article here: Wyoming a runner-up at Mason Invitational

The boys' team also finished second, out of 25 teams.  Seth Gold was top finisher, coming in sixth.

Boys' individual results:
6 Gold, Seth 12 17:51.92
9 Goertzen, Ian 10 18:08.53
12 Tamanko, Andrew 12 18:19.05
16 Johnson, Nate 11 18:31.36
19 Stites, Ben 09 18:36.18
35 Mangas, Alex 12 19:16.34
49 Sagan, Josh 12 19:32.39
80 Reichwein, Eric 11 20:17.52
89 Shoger, Karsen 11 20:27.58
104 Rominger, Sam 12 20:56.18
Complete results here.

Next up: Tuesday at Indian Valley Run at Yellow Springs

No comments:

Post a Comment