9.14.2011

Boys' Cross Country wins Indian Valley Redskin Run

The boys' cross country team won the Indian Valley Redskin Run Tuesday afternoon.

Team standings: Wyoming 42, W. Milton Milton-Union 47, Spr Greenon 50, Kettering Arch. Alter 86, Casstown Miami East 164, Urbana 176, Monroe Highschool 180

Individual results:
 
2 6584 Tamanko, Andrew 12 10:57.79

4 6566 Gold, Seth 12 11:03.37
7 6564 Goertzen, Ian 10 11:19.12
13 6583 Stites, Ben 9 11:31.68
16 6570 Johnson, Nate 11 11:36.51
17 6578 Rominger, Sam 12 11:37.57
26 6574 Pool, Remington 10 11:58.68
33 6572 Mangas, Alex 12 12:08.75
34 6579 Sagan, Josh 12 12:09.19
39 6575 Reichwein, Eric 11 12:21.15
41 6582 Shoger, Karsen 11 12:37.83
43 6558 Childs, Max 10 12:48.74
46 6573 Meier, Jack 12 12:55.80
50 6577 Rominger, Joe 9 13:02.65
51 6585 Tefs, Jordan 10 13:09.86
56 6568 Guggenheim, Kyle 11 13:16.95
58 6580 Schneider, Jack 9 13:24.76
62 6567 Guggenheim, Chase 11 13:35.47
64 6557 Burt, Brennan 12 13:38.26
65 6560 Dreyer, John 9 13:41.29
71 6556 Anthony, Tanner 9 13:51.35
73 6571 Lewis, Adam 9 13:55.41
84 6559 Dickson, Tom 10 14:35.06
89 6565 Gold, Drew 9 14:54.66
91 6563 Gaylo, Declan 9 15:29.67
92 6562 Fee, Alfredo 10 15:35.72
95 6561 Fee, Alexander 10 15:50.08
97 6581 Sharp, Hayden 11 16:16.18
99 6587 Weiss, Brandon 12 16:57.03
105 6586 Webb, Stefan 11 20:06.99

Complete results here.
Next up: this Saturday at the Eaton Invitational

No comments:

Post a Comment