Relays:
200 medley - seeded 6th - 1:45.88 Abe wickstrom, Christopher Rutter , Ian Nyberg, Stephen Barrett
200 free - 1st - 1:30.95 Phil Brocker, Chris Rutter, Connor Williams, Carson Burt
400 free - 5th - 3:23.58 Brocker, Barrett, Williams, Burt
Individuals:
Carson Burt - 200 free - 5th - 1:47.18 100 free - 5th - 48.66
Philip Brocker - 200 free - 8th - 1:48.93 100 free - 13th - 50.18
Stephen Barrett - 200 free - 10th - 1:50.03 500 free - 8th - 4:58.29
Max Chou - 200 free - 22nd - 1:57.42 100 fly - 9th - 56.03
Nicholas Denson - 200 I.M. - 15th - 2:08.32 100 breast - 12th - 1:06.72
Andrew Derge - 50 free - 30th - 24.48
Will Jordan - 100 Back - 23rd - 1:02.21
Holden Jurell - 100 fly - 23rd - 1:00.28 200 I.M. - 21st - 2:13.13
Ian Nyberg - 100 fly - 12th - 57.42 100 breast - 11th - 1:06.49
Christopher Rutter - 200 I.M. - 6th - 2:01.53 100 breast - 4th - 1:03.94
Abe Wickstrom - 200 I.M. - 22nd - 2:13.49 100 back - 16th - 59.43
Connor Williams - 50 free - 11th - 23.32 100 free - 24th - 52.13
Divers:
Charlie Donnelly - 6th - 373.55 points
Will Courtney - 9th - 328.65 points
The Girls took the top spot with an overwhelming 529 to 2nd place, Bishop Fenwick's 238. The District qualifiers are
Relays :
200 medley - 11th place - 1:59.33 Ally Golden, Bailey Skidmore, Grayce Akers, Sabrina Chu
200 free - 4th - 1:43.37 Becca Prangley, Sara Washienko, Anne Criddle, Lia Thomas
400 free - 4th - 3:46.13 Sara Washienko, Becca Prangley, Anne Criddle, Lia Thomas
Individual:
Grayce Akers - 100 fly - 13th - 1:02.61 100 free - 16th - 57.89
Abi Barrett - 200 free - 28th - 2:10.03 500 free - 21st - 5:43.98
Sabrina Chu - 50 free - 26th - 27.07
Anne Criddle - 200 free - 14th - 2:03.91 500 free - 16th - 5:38.76
Ally Golden - 200 I.M. - 25th - 2:25.62 100 back - 23rd - 1:06.16
Rebecca Prangley - 200 I.M. - 12th - 2:16.69 100 breast - 6th - 1:08.95
Bailey Skidmore - 200 I.M. - 21st - 2:22.35 100 breast - 22nd - 1:13.38
Lia Thomas - 50 free - 3rd - 24.79 100 free - 5th - 54.58
Sara Washienko - 200 free - 15th - 2:04.24 500 free - 15th - 5:37.65
Divers:
Emma Weber - 5th - 427.05 points
Samantha Campbell - 11th - 282 points
Vera Bostwick - 13th - 252.60 points
See more pictures HERE
No comments:
Post a Comment