8.25.2010

Football team kicks off season tomorrow night

The football team kicks off its season tomorrow night at Mason vs. Edgewood in the Crosstown Showdown.  Game time is 7:30. 

Here are your 2010 football Cowboys:

Head Football Coach: Bernie Barre
Asst. Football Coaches: Jim Barre, Justin Belarski, Tom Berger, Dan Deering, Aaron Hancock, Keith Jordan, Tom Kitchen, Ron Radenheimer, Todd Siler, Chris Stewart, Fred Tudor

1 David Moody WR 5 7” 130 FR
2 Jaleel Allen LB 6’1” 180 JR
3 Chris Campbell DB 6’ 0” 170 JR
5 Jamie Beales LB 5’ 8” 190 SR
6 Phillip Schuholz RB 5” 7” 150 JR
7 Kyle Seyfried QB 6’ 1” 195 SR
8 Eric Price LB 6’ 5” 225 SR
9 Brandford Darlington RB 5’ 6” 130 FR
10 Nick Woods DB 5’ 8” 135 SO
11 Ben Kurtz WR 6’ 3” 195 SO
12 Will Marty QB 6’ 1” 150 FR
13 Drew Perry RB 5’11” 185 SR
14 Robert Gomez QB 6’ 1” 215 SR
15 Dominic Vamosi WR 5’ 4” 125 FR
16 Brian Anderson DB 5’ 6” 130 JR
17 Juwan Hawkins RB 5’ 8” 140 SO
18 Mikey Gonzalez DB 5’ 9” 140 JR
19 Dawson Rogers QB 6’ 2” 170 SO
20 James McAllister DB 5’ 8” 130 FR
21 Chris Dolle WR 5’11” 190 SR
22 Max Kadish DB 5’ 8” 155 JR
23 Antwoine O’Neal RB 5’ 4” 160 SR
25 Rodney Newman LB 5’ 9” 140 FR
26 James Frost DB 6’3” 200 SR
27 Jack Meier WR 5’ 9” 150 JR
28 Sam Edwards WR 5’ 9” 135 SO
29 Terrell Dailey DB 5’ 6” 140 FR
30 Rasheed Jawwaad DB 5’ 7” 175 JR
31 Bilal Dawson WR 5’10” 135 SO
33 Joe Panos PK 5’10” 160 SR
34 Justin Kabakoff WR 5’ 8” 140 SO
35 Mikael Couch LB 5’ 9” 170 SO
36 Michael Travers LB 6’ 2” 200 SR
40 Adam Chalmers DB 5’ 8” 180 JR
42 Zach Grunenberg LB 6’ 0” 150 FR
43 Logan Schneider DE 5’ 10” 160 FR
44 Tyler Cornelius DB 5’ 9” 165 SR
45 Griffin O’Gara LB 6’ 0” 170 FR
46 Jermaine Sorrells LB 5’ 8” 160 FR
47 Austin Hughes DB 5’ 9” 145 JR
49 Jordan Peeno WR 5’11” 175 SO
50 Jeremy Guttman LB 5’10” 180 SR
51 Conner Hughes LB 5’10” 195 JR
52 Terry Davis OL 6’ 4” 270 JR
53 Matt McCoy OL 6’ 4” 265 SR
54 Drew Williamson OL 6’ 0” 210 SO
55 Ethan Padnos OL 5’ 6” 235 SO
56 Peter Kraner OL 5’ 8” 200 JR
57 Michael Whaley DL 5’ 6” 165 FR
58 David Farrow DL 5’10” 280 SO
59 Adam Lucas DL 5’10” 285 JR
60 Jacob Lazar DL 5’ 8” 145 SO
61 Vaughn Bostwick OL 6’ 1” 220 SR
62 Larson Graham OL 6’ 1” 225 JR
63 Bo Graham OL 5’ 7” 195 FR
64 Casey Howell OL 5’ 8” 150 FR
65 Ben Gorby OL 5’ 9” 155 SO
66 Trey Maxam OL 5’11” 190 SO
67 John Brown OL 5’ 7” 190 FR
68 Tommy Campbell DL 6’ 2” 240 SR
70 Marcus Finney OL 6’ 0” 180 JR
71 Corey Swearingen OL 5’10” 205 SR
72 Orlandus Chalk DE 6’ 2” 200 JR
74 Alan Suggs DL 5’ 7” 220 SR
76 Anthony Harris OL 6’ 2” 310 SR
77 Ike Palmer DL 5’ 4” 170 FR
79 Gordon Dominique DL 5’ 2” 125 FR
81 Jalen Fox WR 5’ 6” 135 FR
82 Chris Bucher WR 5’10” 135 FR
84 Jonathan Tighe WR 6’ 0” 190 SR
85 Kyle Chesney WR 5’ 9” 130 SO
87 Adam Eyman DE 6’ 1” 170 FR
97 Cameron Cramer LB 5’ 9” 145 FR
98 Tony Davis DE 6’ 4” 255 SR
99 Michael Newman DE 6’ 2” 205 SR

No comments:

Post a Comment