1.30.2012

Boys' swimming wins CHL Championship

The boys' swim team won its sixth straight CHL Championship at Mariemont on Saturday. 


Highlights were Eric Lethander winning the 200 Free and setting a new CHL and pool record (the old pool record was from 1983), Pat Dierker winning the 50 Free and Jonathan Rutter winning the 100 Breast and setting a new CHL record.


The boys 200 Free Relay Team also won (Max Chou, Pat, Sam Rominger, Eric) as did the boys 400 Free Relay Team (Eric, Karl Ebling, Jonathan, Pat).


Final boys’ team standings: 1. Cincinnati Wyoming 405.5, 2. Madeira High School 260.5, 3. Mariemont High School 237, 4. Cincinnati Indian Hill 157, 5. North Bend Taylor 113, 6. Finneytown High School 36

Individual race results:
200 Yard Medley Relay
2 CWYO-OH A 1:46.29 26
1) Dreyer, John J 17 2) Rutter, Jonathan D 15
3) Chou, Max 15 4) Rominger, Sam J 17
--- CWYO-OH B X1:50.52
1) Handler, Evan P 18 2) Lethander, Matthew R 15
3) Burt, Brennan Z 16 4) Weinrich, David P 16
29.10 30.27 26.73 24.42

200 Yard Freestyle
1 Lethander, Eric T 18 CWYO-OH 1:44.96# 16
5 Chou, Max 15 CWYO-OH 1:57.96 10
7 Barrett, Stephen J 14 CWYO-OH 2:00.58 7
8 Walker, Christopher D 16 CWYO-OH 2:03.35 5
9 Skidmore, Carson R 15 CWYO-OH 2:05.16 4
13 Cruz, Antonio E 15 CWYO-OH 2:29.53
16 Fershtman, Ben G 15 CWYO-OH 2:34.89

200 Yard IM
2 Rutter, Jonathan D 15 CWYO-OH 2:02.88 13
7 Nyberg, Ian R 15 CWYO-OH 2:17.31 7
8 Lethander, Matthew R 15 CWYO-OH 2:18.15 5
11 Gray, Sean L 15 CWYO-OH 2:24.22 2

50 Yard Freestyle
1 Dierker, Pat J 18 CWYO-OH 22.79 16
4 Rominger, Sam J 17 CWYO-OH 24.04 11
7 Weinrich, David P 16 CWYO-OH 25.23 7
8 Edwards, Sam 17 CWYO-OH 25.32 5
9 Handler, Evan P 18 CWYO-OH 25.41 4
10 Ebling, Karl W 17 CWYO-OH 25.43 3
21 Rominger, Joe A 15 CWYO-OH 27.82
26 Wilson-Woodrow, Jess D 14 CWYO-OH 29.44

100 Yard Butterfly
2 Lethander, Eric T 18 CWYO-OH 52.69 13
4 Chou, Max 15 CWYO-OH 56.41 11
8 Dreyer, John J 17 CWYO-OH 59.43 5
11 Nyberg, Ian R 15 CWYO-OH 1:02.42 2

100 Yard Freestyle
2 Dierker, Pat J 18 CWYO-OH 49.68 13
5 Rominger, Sam J 17 CWYO-OH 52.93 10
8 Ebling, Karl W 17 CWYO-OH 56.34 5
10 Edwards, Sam 17 CWYO-OH 57.64 3
13 Rominger, Joe A 15 CWYO-OH 1:00.21

500 Yard Freestyle
2 Burt, Brennan Z 16 CWYO-OH 5:14.42 13
6 Barrett, Stephen J 14 CWYO-OH 5:26.78 9
7 Skidmore, Carson R 15 CWYO-OH 5:33.86 7
11 Cruz, Antonio E 15 CWYO-OH 6:49.36 2

200 Yard Freestyle Relay
1 CWYO-OH A 1:32.91 32
1) Chou, Max 15 2) Dierker, Pat J 18
3) Rominger, Sam J 17 4) Lethander, Eric T 18
--- CWYO-OH B X1:41.12
1) Ebling, Karl W 17 2) Edwards, Sam 17
3) Handler, Evan P 18 4) Weinrich, David P 16

100 Yard Backstroke
4 Dreyer, John J 17 CWYO-OH 1:00.26 11
8 Handler, Evan P 18 CWYO-OH 1:04.45 5
9 Gray, Sean L 15 CWYO-OH 1:07.87 4
13 Fershtman, Ben G 15 CWYO-OH 1:16.51

100 Yard Breaststroke
1 Rutter, Jonathan D 15 CWYO-OH 1:01.27! 16
3 Burt, Brennan Z 16 CWYO-OH 1:06.74 11.5
6 Weinrich, David P 16 CWYO-OH 1:07.51 9
8 Lethander, Matthew R 15 CWYO-OH 1:09.07 5
13 Wilson-Woodrow, Jess D 14 CWYO-OH 1:16.16
16 Skidmore, Matt J 16 CWYO-OH 1:24.00

400 Yard Freestyle Relay
1 CWYO-OH A 3:22.23 32
1) Lethander, Eric T 18 2) Ebling, Karl W 17
3) Rutter, Jonathan D 15 4) Dierker, Pat J 18
--- CWYO-OH B X3:39.64
1) Dreyer, John J 17 2) Barrett, Stephen J 14
3) Lethander, Matthew R 15 4) Burt, Brennan Z 16

Full results here.

No comments:

Post a Comment